![]() ![]() NAHIN SPICES We hold a complete range of ground or whole spices, pickles, chutneys, cooking sauce and papadoms. |
|
SPICES WHOLE OR POWDER |
|||
| Code | Description |
Weight |
|
| 001 | Whole Coriander | 100g | |
| 002 | Whole Cumin | 100g | |
| 003 | Whole Black Pepper | 100g | |
| 004 | Black Cardamoms | 50g | |
| 005 | Cloves | 50g | |
| 006 | Red Chillies - Extra Hot | 50g | |
| 007 | Sesame Seeds | 100g | |
| 008 | Star Anised Badian (Sternanis) | 50g | |
| 009 | Nutmeg (Muskat/Jaifal) | 100g | |
| 010 | Tamarind (Imli) | 200g | |
| 011 | Fennel (Saunf) | 100g | |
| 012 | Kalonji (Black Onion Seed) | 100g | |
| 013 | Lovage Seed (Ajwain) | 100g | |
| 014 | Black Cumin Seeds | 50g | |
| 015 | Poppy Seed (Khus Khus) | 100g | |
| 016 | Mixed Herbs | 15g | |
| 017 | Cardamoms (Elaichi) | 50g | |
| 018 | Cinnamon Sticks (Dalchini) | 50g | |
| 019 | Curry Leaves | 20g | |
| 020 | Brown Mustard Seed | 100g | |
| 021 | Bay Leaves | 10g | |
| 022 | Fenugreek (Methi Seeds) | 100g | |
| 023 | Fenugreek Leaves (Dried) | 100g | |
| 024 | Sultana (Kismis) | 100g | |
| 025 | Saffron (Kesar) | 1g | |
| 026 | Coriander Powder (Dhania) | 100g | |
| 027 | Cumin Powder (Jeera) | 100g | |
| 028 | Turmeric Powder (Haldi) | 100g | |
| 029 | Barbecue Ground Spice | 100g | |
| 030 | Garam Masala | 100g | |
| 031 | All Purpose Seasoning | 100g | |
| 032 | Chilli Powder (Extra Hot) | 100g | |
| 033 | Paprika | 100g | |
| 034 | Madras Curry Powder (Hot) | 100g | |
| 035 | Madras Curry Powder (Mild) | 100g | |
| 036 | Garlic Powder | 100g | |
| 037 | Desiccated Coconut | 100g | |
| 038 | Ground Almond Powder | 100g | |
| 039 | Almond Flake | 100g | |
| 040 | Coconut Creamed | 200g | |
| 041 | Gram Flour | 500g | |
| 042 | Food Colour (Green, Yellow, Red) | 25g | |
| COOKING SAUCES AND PASTES | |||
| 043 | Delhi Mild Cooking Sauce | 283g | |
| 044 | Coconut Milk | 400ml | |
| 045 | Madras Cooking Sauce (Hot) | 283g | |
| 046 | Rogan Josh Cooking Sauce (Med) | 283g | |
| 047 | Vindaloo Cooking Sauce (Med) | 283g | |
| 048 | Korma Cooking Sauce (Med) | 283g | |
| 049 | Tikka Masala Cooking Sauce (Med) | 283g | |
| 050 | Moglai Cooking Sauce (Med) | 283g | |
| 051 | Boiled Chick Pead | 241g | |
| 052 | Chopped Peeled Tomatoes in Juice | 400g | |
| 053 | Spinach Leaves in Salted Water | 396g | |
| 054 | Okra in Brine (Bhindi) | 400g | |
| 055 | Minced Red Chilli Paste | 210g | |
| 056 | Minced Garlic Paste | 210g | |
| 057 | Tamarind Concentrate | 300g | |
| 058 | Biryani Paste | 283g | |
| 059 | Kashmiri Masala Paste (Hot) | 340g | |
| 060 | Tandoori Paste (Mild) | 312g | |
| 061 | Korma Curry Paste (Mild) | 290g | |
| 062 | Balti Curry Paste (Med) | 283g | |
| 063 | Rogan Josh Curry Paste (Med) | 283g | |
| 064 | Curry Paste (Extra Hot) | 283g | |
| 065 | Curry Paste (Mild) | 283g | |
| 066 | Garam Masala Curry Paste (Mild) | 283g | |
| 067 | Madras Curry Paste (Hot) | 283g | |
| 068 | Vindaloo Curry Paste | 283g | |
| READY MEALS FOOD (TINNED) | |||
| 069 | Tarka Dhal (Med) | 283g | |
| 070 | Lobhia Dhal (Med) | 283g | |
| 071 | Kabli Chana Dhal (Med) | 283g | |
| 072 | Tikka Masala Vegetable Curry (Mild) | 400g | |
| 073 | Aloo Matter Subzi (Mild) | 400g | |
| 074 | Lychees in Syrup | 567g | |
| 075 | Mangoes in Syrup | 425g | |
| 076 | Alphonso Mango Slices in Syrup | 425g | |
| 077 | Pineapple Slices in Syrup | 425g | |
| PICKLES AND CHUTNEYS | |||
| 078 | Sweet Mango Chutney | 340g | |
| 079 | Sweet Mango Chutney (Hot) | 340g | |
| 080 | Garlic Pickle (Med) | 300g | |
| 081 | Brinjal (Aubergine) Pickle (Med) | 312g | |
| 082 | Chilli Pickle (Extra Hot) | 283g | |
| 083 | Lime Pickle (Extra Hot) | 283g | |
| 084 | Lime Pickle (Mild) | 283g | |
| 085 | Mango Pickle (Mild) | 283g | |
| 086 | Mango Pickle (Hot) | 283g | |
| 087 | Mixed Pickle (Med Hot) | 283g | |
|
POPADOMS |
|||
| 088 | Bombay Mix | 100g | |
| 089 | Garlic Popadom | 200g | |
| 090 | Green Chilli Popadom | 200g | |
| 091 | Red Chilli Popadom | 200g | |
| 092 | Cumin Popadom (Jeera Papad) | 200g | |
| 093 | Plain Madras Popadom | 250g | |
| 094 | Tilda Basmati Rice | 1kg | |
| 095 | Tilda Basmati Rice | 2kg | |
| 096 | Tilda Basmati Rice | 5kg | |
| 097 | Tilda Basmati Rice | 10kg | |
| 098 | Pure Butter Ghee | 454g | |
| 099 | Mango Juice Drink | 1086g/1Litre | |
![]() |
Hours of Business: |
![]() |
Nahin Spice Centre
314 Caerphilly
Road
Heath
Cardiff CF14 4NT
Tel. 029 2052 0360
Fax. 029 2052 0757
E-mail:
info@nahinspicecentre.co.uk